Hunga Inverter Tuatoru-Wahanga Motuka Tukutahi

Whakaahuatanga Poto:

Ko te raupapa YZP te rereke-auau te tere tere e toru-waahanga motika hiko mo te hiki me te whakarewatanga e whakakotahi ana i nga ahuatanga o te motini whakahiato-toru mo te hiki me te whakarewa me nga painga o te tere tere whakarereke.Kei a ia nga ahuatanga o te kaha nui, te kaha miihini teitei, te whanui tere tere, me te mahi pumau.Ka taea e ia te whakamahi i nga momo momo miihini hiki, miihini whakarewa, etahi atu taputapu rite ranei, ina koa mo te hunga e mahi poto ana, mokowhiti ranei, ka tiimata, ka pakaru nga taputapu he nui te taumaha me te wiri nui me te paanga i etahi wa.

Ko te raupapa YZPEJ te hikoi hiko hiko taurangi-auau tere whakahaere nekeneke he mea tito mai i te motuka raupapa YZP me te paraihe hiko (AC/DC).Kei a ia nga ahuatanga o te kaha nui, te kaha miihini teitei, te hanganga kiato, te taipana braking adjustable, te ngawari o te whakahaere, te whakamahi me te tiaki, me era atu. he mea mau ki nga perei kōpae, kia pai ai te awe o te motopaika te raupapa YZPEJ he motini whare herehere squirrel.


Taipitopito Hua

Tohu Hua

Tikanga Mahi

1. Ka taea e te motuka te mahi i raro i nga tikanga e whai ake nei:

1.1 Ko te pāmahana hau ambient kaua e neke ake i te 40 ℃ (mo te taiao whānui, te akomanga F) me te 60 ℃ (mo te taiao whakarewa, te akomanga H).
1.2 Te haumākū pātahi ≤ 90 ℃.
1.3 Kaua e neke ake i te 1000m te teitei.
1.4 Tīmatahia, parai (he hiko, miihini ranei) ka huri i nga wa katoa.

2. Ko te ngaohiko whakatau o te motini ko 380V me te auau whakatau ko 50Hz.Ko te ngaohiko whakatau me te auau ka taea hoki te whakatau i runga i nga whakaritenga a te kaiwhakamahi.
Ko te awhe ture tere o te motuka ko 1 ~ 100Hz.Ka whakaratohia te putanga taipana tonu ina he iti iho te auau i te auau kua tohua, a ka whakaratohia te whakaputa mana tonu ina teitei ake te auau i te auau kua tohua.

3. Pūnaha mahi tohutoro o te motuka: S3 40%.

1).Koeke parenga:
Ko te karaehe whakamarumaru o te motuka he IP54, ko te mea whakamahana he IP23, ko te mea mo te pakaru hiko he IP23.

2).Aratau whakamatao:
Ka whakamataohia te motuka e te powhiriwhiri motuhake (IC416), ka taea ranei etahi atu tikanga whakamahana kia rite ki nga whakaritenga a te kaiwhakamahi.

3).Te karaehe whakamaarama:
Ko F (mo te taiao whanui) me te H (mo te taiao konganuku), a ka whakamahia te hanganga whakamaarama motuhake hei urutau ki te paanga o te ngaohiko paitini teitei.

4. Pouaka hononga: kei runga ake o te turanga te pouaka motika stator, kei te taha matau, maui ranei o te turanga e ai ki nga whakaritenga a te kaiwhakamahi.

5. Ko te tukanga impregnation VPI ka whakamahia hei whakapai ake i te kaha o te whakamaarama me te kaha miihini.

6. Ka whakamahia te hoahoa rotor motuhake hei whakapai ake i te pai me te taipana o te motuka.

7. E ai ki nga whakaritenga a te kaiwhakamahi, ka taea te whakauru ki te whakawhiti whakamarumaru o te werawera, te roopu whakamahana makuku-tohu, te pakaru hiko, te encoder, te whakawhiti tere, me era atu.

8. Momo powhiriwhiri whakamatao
8.1 Whakatauhia ngaohiko: 380V, te auau kua tohua: 50Hz, te punaha mahi tohutoro: S1, me whakakaha te kaihoroi e te mana motuhake.

Whakatakotoranga

Momo mana
kW
Whakatauhia o naianei A tere
r/min
Te taipana kua tohua
Nm
Momeniti o te inertia
(kg·m 2)
Powhiri rere axial Torque Tonu Hz Putanga Tonu
Hz
Ngaohiko(V) mana
(W)
Te tere tukutahi 1500r/min
YZP 71M1-4 0.25 0.81 1330 1.8 0.012 380 50 3~50 50~100
YZP 71M2-4 0.37 1.1 1330 2.66 0.012 380 50 3~50 50~100
YZP 80M1-4 0.55 1.48 1390 3.67 0.012 380 50 3~50 50~100
YZP 80M2-4 0.75 1.88 1390 5.01 0.012 380 50 3~50 50~100
YZP 90S-4 1.1 2.67 1390 7.35 0.012 380 50 3~50 50~100
YZP 90L-4 1.5 3.48 1390 10 0.012 380 50 3~50 50~100
YZP 100L1-4 2.2 4.90 1410 14.6 0.012 380 50 3~50 50~100
YZP 112M1-4 3.0 6.8 1435 20.0 0.012 380 55 3~50 50~100
YZP 112M2-4 4.0 8.9 1435 26.6 0.014 380 55 3~50 50~100
YZP 132M1-4 5.5 11.7 1445 36.3 0.031 380 55 3~50 50~100
YZP 132M2-4 6.3 13.1 1445 41.6 0.041 380 55 3~50 50~100
YZP 160M1-4 7.5 16.0 1455 49.2 0.07 380 80 3~50 50~100
YZP 160M2-4 11 23.4 1455 72.2 0.092 380 80 3~50 50~100
YZP 160L-4 15 30.5 1455 98.5 0.117 380 80 3~50 50~100
YZP 180L-4 22 43.2 1465 143 0.198 380 80 3~50 50~100
YZP 200L-4 30 58.3 1475 194 0.346 380 150 3~50 50~100
YZP 225M-4 37 70.3 1480 239 0.665 380 200 3~50 50~100
YZP 250M1-4 45 86.5 1480 290 0.789 380 230 3~50 50~100
YZP 250M2-4 55 104.5 1480 355 0.892 380 230 3~50 50~100
YZP 280S1-4 63 121.1 1485 405 1.468 380 320 3~50 50~100
YZP 280S2-4 75 141.3 1485 482 1.631 380 320 3~50 50~100
YZP 280M-4 90 166.9 1485 579 1.955 380 320 3~50 50~100
YZP 315S1-4 110 205.7 1485 707 3.979 380 370 3~50 50~100
YZP 315M-4 132 243.9 1485 849 4.544 380 370 3~50 50~100
YZP 355M-4 160 290.8 1490 1026 7.405 380 370 3~50 50~100
YZP 355L1-4 200 353.6 1490 1282 8.767 380 600 3~50 50~100
YZP 355L2-4 250 441.9 1490 1602 10.296 380 600 3~50 50~100
Te tere tukutahi 1000r/min
YZP 112M1-6 1.5 3.9 940 15.2 0.013 380 55 3~50 50~100
YZP 112M2-6 2.2 5.6 940 22.4 0.017 380 55 3~50 50~100
YZP 132M1-6 3 7.4 960 29.8 0.035 380 55 3~50 50~100
YZP 132M2-6 4 9.6 960 39.8 0.046 380 55 3~50 50~100
YZP 160M1-6 5.5 12.5 965 54.4 0.086 380 80 3~50 50~100
YZP 160M2-6 7.5 17.0 965 74.2 0.11 380 80 3~50 50~100
YZP 160L-6 11 24.3 965 109 0.145 380 80 3~50 50~100
YZP 180L-6 15 32.0 975 147 0.253 380 80 3~50 50~100
YZP 200L-6 22 47.0 980 214 0.482 380 150 3~50 50~100
YZP 225M-6 30 59.3 985 291 0.785 380 200 3~50 50~100
YZP 250M1-6 37 71.1 980 361 1.153 380 230 3~50 50~100
YZP 250M2-6 45 86.4 980 439 1.351 380 230 3~50 50~100
YZP 280S1-6 55 106.3 985 533 2.227 380 320 3~50 50~100
YZP 280S2-6 63 120.3 985 611 2.477 380 320 3~50 50~100
YZP 280M-6 75 140.8 985 727 2.857 380 320 3~50 50~100
YZP 315S1-6 90 172.1 990 868 5.216 380 370 3~50 50~100
YZP 315M-6 110 209.6 990 1061 5.887 380 370 3~50 50~100
YZP 355M-6 132 251.0 990 1273 9.726 380 600 3~50 50~100
YZP 355L1-6 160 302.6 990 1543 10.957 380 600 3~50 50~100
YZP 355L2-6 200 373.9 990 1929 13.1 380 600 3~50 50~100
YZP 400L1-6 250 473.2 990 2388 22.8 380 2200 3~50 50-100
YZP 400L2-6 300 567.8 990 2865 25.8 380 2200 3~50 50-100
Te tere tukutahi 750r/min
YZP 132M1-8 2.2 6.0 710 29.6 0.035 380 55 3~50 50~100
YZP 132M2-8 3 8.1 710 40.4 0.046 380 55 3~50 50~100
YZP 160M1-8 4 10.0 720 53.1 0.082 380 80 3~50 50~100
YZP 160M2-8 5.5 13.8 720 73.0 0.11 380 80 3~50 50~100
YZP 160L-8 7.5 18.1 720 99.5 0.149 380 80 3~50 50~100
YZP 180L-8 11 26.3 725 145 0.253 380 80 3~50 50~100
YZP 200L-8 15 36.0 730 196 0.461 380 150 3~50 50~100
YZP 225M-8 22 49.5 725 290 0.808 380 200 3~50 50~100
YZP 250M1-8 30 64.2 735 390 1.227 380 230 3~50 50~100
YZP 250M2-8 37 78.2 735 481 1.45 380 230 3~50 50~100
YZP 280S1-8 45 96.5 740 581 2.519 380 320 3~50 50~100
YZP 280M-8 55 115.8 740 710 2.978 380 320 3~50 50~100
YZP 315S1-8 63 134.0 740 813 6.255 380 370 3~50 50~100
YZP 315S2-8 75 157.4 740 968 7.036 380 370 3~50 50~100
YZP 315M-8 90 188.5 740 1162 7.908 380 370 3~50 50~100
YZP 355M-8 110 227.9 740 1420 9.792 380 600 3~50 50~100
YZP 355L1-8 132 272.1 740 1704 11.588 380 600 3~50 50~100
YZP 355L2-8 160 329.8 740 2065 13.781 380 600 3~50 50~100
YZP 400L1-8 200 399.5 745 2547 22.8 380 2200 3~50 50-100
YZP 400L2-8 250 499.3 745 3183 25.8 380 2200 3~50 50-100
Te tere tukutahi 600r/min
YZP 280S-10 37 88 590 599 2.519 380 320 3~50 50~100
YZP 280M-10 45 107 590 728 2.978 380 320 3~50 50~100
YZP 315S1-10 55 126.8 590 890 6.428 380 370 3~50 50~100
YZP 315S2-10 63 144.5 590 1020 7.036 380 370 3~50 50~100
YZP 315M-10 75 168.8 590 1214 7.908 380 370 3~50 50~100
YZP 355M-10 90 203.8 595 1445 9.646 380 600 3~50 50~100
YZP 355L1-10 110 246.9 595 1766 11.588 380 600 3~50 50~100
YZP 355L2-10 132 292.3 595 2119 13.781 380 600 3~50 50~100
YZP 400L1-10 160 341.4 595 2550 23.6 380 2200 3~50 50-100
YZP 400L2-10 200 426.7 595 3183 25.2 380 2200 3~50 50-100

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou