Waea Hiko Tuatoru – Waahanga Motuka Tukutahi
Whakaahuatanga Hua
Ko te motuka parai i whakatapua mo te hono tika ki te whakaheke i te mata o te niho pakeke kua hangaia mo nga raupapa R, S, F, me K o nga whakaheke mata niho pakeke.He maha nga mahi tiaki haumaru, penei i te aukati ohorere me nga mahi braking, ka taea te whakamahi i nga waahi e hiahiatia ana te tino tika, te pono, me te tino pai.Ko nga whakapainga me nga whakarereketanga kua mahia ki te hanganga mutunga o te flange me te tuuru e mau ana, ka taea te hono ki nga uhi flange maha i roto i te tauira kotahi hei whakatutuki i nga whakaritenga o nga rahi whakaurunga rereke.Kei te hono tika ki te whakaheke niho pakeke me te whakamahi i te hoahoa o te tino pai, te haruru iti, me te tino pono.Ka taea e ia te whakarato i te taipana teitei, te tino tika, me te wa roa e whakahaere ana i te tautoko mana mo nga raina whakaputa ahumahi, nga taputapu miihini, nga raina whakaputa aunoa, me etahi atu He mea tino pai mo nga waahi e hiahia ana ki te kaha-nui, te kaha-nui, me te iti o te tangi.
Tikanga Mahi
Raraunga Hangarau:
Te teitei o te anga o waenganui: 63-1 60mm
Te mana o te kaiwhakahaere:
Te teitei o te anga o waenganui: s 100mm, AC220V (i muri i te whakawhiti 99 V)
Te teitei o te anga o te pokapū: 112mm, AC380V (i muri i te commutatel 7 0V)
Awhe hiko: 0.12-45kW
Ngaohiko Whakatau: 380 V ororder
Auau Whakatau: 50Hz, 60Hz ranei
Te karaehe whakamarumaru: IP54(IP55 ranei)
Wehenga akomanga: B/F Momo mahi: Sl
Whakatakotoranga
Te mana whakatau | Te tere | o nāianei | Maukati-rotor iaianei | Rotoru maukati | Te taipana kumea | Pateko braking | Wā rākau parai-kore (S) | |||
Te mana whakakaha | ||||||||||
Momo | KW | (r/mene) | I roto (A) | Whakatauria Torque Tst/TN | Whakatauria Torque Tmax/TN | taipana (Nm) | (W) | |||
Tere tukutahi 3000(r/min) | ||||||||||
YEJ | 80M1-2 | 0.75 | 2840 | 1.77 | 6.1 | 2.2 | 2.3 | 7.5 | 99 | 0.20 |
YEJ | 80M2-2 | 1.1 | 2840 | 2.50 | 7.0 | 2.2 | 2.3 | 7.5 | 99 | 0.20 |
YEJ | 90S-2 | 1.5 | 2840 | 3.34 | 7.0 | 2.2 | 2.3 | 13 | 99 | 0.25 |
YEJ | 90L-2 | 2.2 | 2840 | 4.73 | 7.0 | 2.2 | 2.3 | 13 | 99 | 0.25 |
YEJ | 100L-2 | 3.0 | 2860 | 6.19 | 7.5 | 2.2 | 2.3 | 30 | 99 | 0.30 |
YEJ | 112M-2 | 4.0 | 2880 | 8.05 | 7.5 | 2.2 | 2.3 | 30 | 170 | 0.35 |
YEJ | 132S1-2 | 5.5 | 2910 | 10.91 | 7.5 | 2.2 | 2.3 | 80 | 170 | 0.40 |
YEJ | 132S2-2 | 7.5 | 2910 | 14.70 | 7.5 | 2.2 | 2.3 | 80 | 170 | 0.40 |
YEJ | 160M1-2 | 11 | 2920 | 21.00 | 7.5 | 2.2 | 2.3 | 150 | 170 | 0.50 |
YEJ | 160M2-2 | 15 | 2920 | 28.36 | 7.5 | 2.2 | 2.3 | 150 | 170 | 0.50 |
YEJ | 160L-2 | 18.5 | 2920 | 34.36 | 7.5 | 2.2 | 2.3 | 150 | 170 | 0.50 |
YEJ | 180M-2 | 22 | 2930 | 40.68 | 7.5 | 2.0 | 2.3 | 200 | 170 | 0.60 |
YEJ | 200L1-2 | 30 | 2940 | 55.05 | 7.5 | 2.0 | 2.3 | 300 | 170 | 0.70 |
YEJ | 200L2-2 | 37 | 2960 | 67.53 | 7.5 | 2.0 | 2.3 | 300 | 170 | 0.70 |
YEJ | 225M-2 | 45 | 2960 | 81.77 | 7.5 | 2.0 | 2.3 | 450 | 170 | 0.80 |
Te tere tukutahi 1500r/min | ||||||||||
YEJ | 711-4 | 0.25 | 1390 | 0.76 | 5.2 | 2.1 | 2.2 | 4 | 99 | 0.2 |
YEJ | 712-4 | 0.37 | 1390 | 1.07 | 5.2 | 2.1 | 2.2 | 4 | 99 | 0.2 |
YEJ | 80M1-4 | 0.55 | 1390 | 1.48 | 5.2 | 2.4 | 2.3 | 7.5 | 99 | 0.20 |
YEJ | 80M2-4 | 0.75 | 1390 | 1.88 | 6.0 | 2.3 | 2.3 | 7.5 | 99 | 0.20 |
YEJ | 90S-4 | 1.1 | 1390 | 2.67 | 6.0 | 2.3 | 2.3 | 13 | 99 | 0.25 |
YEJ | 90L-4 | 1.5 | 1390 | 3.48 | 6.0 | 2.3 | 2.3 | 13 | 99 | 0.25 |
YEJ | 100L1-4 | 2.2 | 1410 | 4.90 | 7.0 | 2.3 | 2.3 | 30 | 99 | 0.30 |
YEJ | 100L2-4 | 3.0 | 1410 | 6.50 | 7.0 | 2.3 | 2.3 | 30 | 99 | 0.30 |
YEJ | 112M-4 | 4.0 | 1435 | 8.56 | 7.0 | 2.3 | 2.3 | 30 | 170 | 0.35 |
YEJ | 132S-4 | 5.5 | 1440 | 11.48 | 7.0 | 2.3 | 2.3 | 80 | 170 | 0.40 |
YEJ | 132M-4 | 7.5 | 1440 | 15.29 | 7.0 | 2.3 | 2.3 | 80 | 170 | 0.40 |
YEJ | 160M-4 | 11 | 1460 | 22.16 | 7.0 | 2.3 | 2.3 | 150 | 170 | 0.50 |
YEJ | 160L-4 | 15 | 1460 | 29.59 | 7.5 | 2.2 | 2.3 | 150 | 170 | 0.50 |
YEJ | 180M-4 | 18.5 | 1470 | 35.84 | 7.5 | 2.2 | 2.3 | 200 | 170 | 0.60 |
YEJ | 180L-4 | 22 | 1470 | 42.43 | 7.5 | 2.2 | 2.3 | 200 | 170 | 0.60 |
YEJ | 200L-4 | 30 | 1470 | 57.42 | 7.2 | 2.2 | 2.3 | 300 | 170 | 0.70 |
YEJ | 225S-4 | 37 | 1475 | 69.70 | 7.2 | 2.2 | 2.3 | 450 | 170 | 0.80 |
YEJ | 225M-4 | 45 | 1475 | 84.41 | 7.2 | 2.2 | 2.3 | 450 | 170 | 0.80 |
Te tere tukutahi 1000r/min | ||||||||||
YEJ | 90S-6 | 0.75 | 910 | 2.09 | 5.5 | 2.2 | 2.1 | 13 | 99 | 0.25 |
YEJ | 90L-6 | 1.1 | 910 | 2.93 | 5.5 | 2.0 | 2.1 | 13 | 99 | 0.25 |
YEJ | 100L-6 | 1.5 | 920 | 3.81 | 5.5 | 2.0 | 2.1 | 30 | 99 | 0.30 |
YEJ | 112M-6 | 2.2 | 935 | 5.38 | 6.5 | 2.0 | 2.1 | 30 | 170 | 0.35 |
YEJ | 132S-6 | 3.0 | 960 | 7.20 | 6.5 | 2.0 | 2.1 | 80 | 170 | 0.40 |
YEJ | 132M1-6 | 4.0 | 960 | 9.45 | 6.5 | 2.1 | 2.1 | 80 | 170 | 0.40 |
YEJ | 132M2-6 | 5.5 | 960 | 12.62 | 6.5 | 2.1 | 2.1 | 80 | 170 | 0.40 |
YEJ | 160M-6 | 7.5 | 970 | 16.97 | 6.5 | 2.1 | 2.1 | 150 | 170 | 0.50 |
YEJ | 160L-6 | 11 | 970 | 24.16 | 6.5 | 2.0 | 2.1 | 150 | 170 | 0.50 |
YEJ | 180L-6 | 15 | 970 | 31.37 | 7.0 | 2.0 | 2.1 | 200 | 170 | 0.60 |
YEJ | 200L1-6 | 18.5 | 980 | 38.39 | 7.0 | 2.0 | 2.1 | 300 | 170 | 0.70 |
YEJ | 200L2-6 | 22 | 980 | 44.30 | 7.0 | 2.1 | 2.1 | 300 | 170 | 0.70 |
YEJ | 225M-6 | 30 | 985 | 59.17 | 7.0 | 2.1 | 2.1 | 450 | 170 | 0.80 |
Te tere tukutahi 750r/min | ||||||||||
YEJ | 132S-8 | 2.2 | 705 | 6.0 | 6.0 | 2.0 | 2.1 | 80 | 170 | 0.40 |
YEJ | 132M-8 | 3.0 | 705 | 7.9 | 6.0 | 1.8 | 2.0 | 80 | 170 | 0.40 |
YEJ | 160M1-8 | 4.0 | 720 | 10.3 | 6.0 | 1.8 | 2.0 | 150 | 170 | 0.50 |
YEJ | 160M2-8 | 5.5 | 720 | 13.6 | 6.0 | 1.9 | 2.0 | 150 | 170 | 0.50 |
YEJ | 160L-8 | 7.5 | 720 | 17.8 | 6.0 | 2.0 | 2.0 | 150 | 170 | 0.50 |
YEJ | 180L-8 | 11 | 730 | 25.1 | 6.6 | 2.0 | 2.0 | 200 | 170 | 0.60 |
YEJ | 200L-8 | 15 | 730 | 34.1 | 6.6 | 2.0 | 2.0 | 300 | 170 | 0.70 |
YEJ | 225S-8 | 18.5 | 735 | 41.1 | 6.6 | 1.9 | 2.0 | 450 | 170 | 0.80 |
YEJ | 225M-8 | 22 | 735 | 47.4 | 6.6 | 1.9 | 2.0 | 450 | 170 | 0.80 |
Huanga Hua
1. Whakapainga pono: Ko nga perehi hiko te whakaputa i te kaha o te parai na roto i nga maataapono hiko me te whai i nga mahi braking pono.Ka taea e ratou te pakaru tere ina mutu te motuka, me te whakarite i te haumaru o nga taputapu.
2. Te ti'aturi teitei: Ko te motika te tango i nga waahi roa me nga taonga motuhake, e whakarato ana i te kaha o te waikura me te kaha o te kawenga, me te tino pono me te oranga ratonga mo te wa roa.
3. Te taipana teitei me te tika: Ko te hoahoa pakaru he whaitake, me nga ahuatanga o te kaha o te kaha me te tika teitei, a ka taea te urutau ki nga waahi uaua.
4. Te tiaki ngawari: Ka wehea te waahi hiko me te motuka mo te tiaki ngawari.Mena me whakakapi te hiko hiko, me whakakapi anake te pakaru, kaore he hiahia ki te whakakapi i te motuka katoa.
5. Te haumaru me te pono: Ka taea e te motuka hiko hiko te pakaru tere ki te whakarite i te haumaru o nga taputapu, me te mea ka pakaru te hiko, ka taea ano e te hiko hiko te pupuri i te waahi o te taputapu, me te whakanui ake i tona haumaru.
6. Te awhe tono whanui: Ko te motika pakaru i whakatapua mo te whakaheke i nga niho pakeke hono tika mo nga momo mahi ahumahi, penei i nga raina whakaputa me nga taputapu miihini i roto i te miihini, te hanga pepa, te mana, te ciment, me era atu.
I roto i te poto, ko te motini parai whakatapua mo te hono tika mo te whakaheke niho uaua, he motuka e hono tika ana ki te whakaheke niho pakeke, kei a ia nga ahuatanga o te haumaru, te pono, te tino pai, te whakahaere tika, me te ngawari ki te tiaki.Ka taea e ia te whakarato i te tautoko whakaputa hiko haumaru, whai hua me te pumau i roto i nga momo ahuatanga whakaputa, me te whakarite kei te noho pai nga taputapu whakaputa.